Covered carriage
| Wagon type | number of axes | Internal dimensions of the car* | Max. Загрузка | Tare weight | Wagon | Loading area | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Volume | Loading area | Length with buffers | Weight of the wheelset | Width | Height | ||||
| m | m | m | m3 | m2 | t | t | m | t | m | m | ||
| Steel body | ||||||||||||
| Self-sealing the door |
4 | 13.7 | 2.65 | 2,791 | 120 | 38 | 68 | 22 | 14.73 | 22.5 | 2 | 2,3 |
| Extended loading the door |
4 | 13,74 | 2,65 | 2,791 | 120 | 38 | 68 | 24 | 14,73 | 23 | 3,794 | 2,343 |
| Wooden case | ||||||||||||
| Steel frame | 4 | 13,7 | 2,65 | 2,791 | 120 | 38 | 68 | 22 | 14,73 | 22,5 | 2 | 2,3 |
| No manual brakes |
4 | 13.33 | 2.65 | 2,402 | 106 | 36.9 | 64 | 22.7 | 14.73 | 21.7 | 1.83 | 2.13 |
| With handbrake | 4 | 13.33 | 2.65 | 2,402 | 106 | 36.9 | 64 | 24.2 | 15.35 | 22 | 1.83 | 2.13 |
* The loading area may vary depending on the type of supporting frame.
Palette space: 34 European palettes (800x1200mm)
26 Finnish pallets (1000x1200mm)
Platform
| Wagon type | Number of axes | Internal dimensions | Download, t |
Tare weight, t |
Length with buffers, m |
Weight of the wheel pair, t |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length, m |
Width, m |
Height of sides | Loading area, m |
|||||||
| side, m |
ends, m |
|||||||||
| Steel body | 4 | 13.3 | 2.77 | 0.5 | 0.305 | 36.8 | 66 | 21 | 14.62 | 21.75 |
| Steel body | 4 | 13.3 | 2.77 | 0.5 | 0.4 | 36.8 | 70 | 20.9 | 14.62 | 22.73 |
Fitting platform
| Wagon type | Number of axes | Number of containers | Freight wagon | |||
|---|---|---|---|---|---|---|
| Carrying capacity t |
Tare weight t |
Length incl. buffer m |
Weight of the wheelset t |
|||
| Platform with holes for fittings | 4 | 3×20′ or 1×40’+1×20′ | 60 | 22 | 19.62 | 21.5 |
| Platform with holes for fittings | 4 | 2×20′ or 1×40′ | 62 | 21 | 14.62 | 20.75 |
Semi-wagon
| Wagon type | Internal dimensions of the car* | Wagon | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of axes | Length | Width | Height | Volume | Загрузочная площадь ** | Max. загрузка | Tare weight | Loading height | Length with buffers | |
| m | m | m | m3 | m2 | t | t | m | m | ||
| Steel frame | 4 | 12,076 | 2.75 | 2.06 | 73 | 35 | 69 | 22 | 1.4 | 13.92 |
| Steel frame with manual brake | 4 | 11,988 | 2.75 | 2.06 | 70.2 | 34.1 | 69 | 23.2 | 1.4 | 14,41 |
| Steel frame | 4 | 11,988 | 2.75 | 1.9 | 58.5 | 34.7 | 64 | 22.4 | 1.4 | 13.92 |
| Steel frame with fixed ends | 4 | 12.7 | 2.75 | 2.06 | 76 | 35 | 69 | 22.5 | 1.4 | 13.92 |
| Steel frame without bottom hatch | 4 | 12,088 | 2.75 | 2.06 | 73 | 34.1 | 69 | 21.1 | 1.4 | 13.92 |
* The loading area may vary depending on the type of carrier frame.
Hopper – dispenser
| Wagon type and purpose | Technical data of the car | Number of hatches | Dimensions of hatches | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of axes | Max. loading t |
Capacity m3 |
Tare weight t |
Length m |
Weight of the wheelset t |
Downloads | Unloading | Loader m |
Unloading m |
|
| Wagon for minerals 19-X052 | 4 | 64 | 58 | 20.5 | 12,000 | 21.1 | 2 | 2 | 3620×700 | 4500×880 |
| Wagon for minerals 19-X051 | 4 | 64 | 57 | 20 | 12,090 | 21 | 2 | 2 | 3620×700 | 4500×880 |
| Wagon for minerals 19-740 | 4 | 64 | 73 | 22 | 13,200 | 21.5 | 4 | 4 | 1620×470 | 2382×840 |
| Grain wagon 11-739 | 4 | 65 | 93 | 22 | 14,720 | 21.75 | 4 | 6 | ø 576 | 1080×475 |
| Grain wagon 19-752 | 4 | 70 | 94 | 23 | 14,720 | 23.25* | 4 | 6 | 1592×562 | 1080×475 |
| Grain wagon 19-756 | 4 | 76.5 | 111 | 23.5 | 14,720 | 25* | 4 | 6 | 1620×470 | 2382×840 |
| Cement wagon 19-715 | 4 | 67 | 55 | 18.5 | 11,920 | 21.4 | 4 | 4 | ø 621 | 500×400 |
| Cement wagon 19-X752 and 19-X751 | 4 | 62 | 45.3 | 22 | 12,220 | 21.5 | 4 | 4 | ø 619 | 500×400 |
| Car for cement 19-7581 | 4 | 72 | 60 | 19.5 | 11,920 | 23.25* | 4 | 4 | ø 621 | 500×400 |
